; Flight Simulator Airport SCTC (Maquehue)
; File generated by AFCAD Version 1.3.1
; HomeFile( "samesafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  S38:43.1583 S38:48.9083 W72:33.7289 W72:42.7337 )
AI_Border( S38:43.1583 S38:48.9083 W72:33.7289 W72:42.7337 )

Container( APT 1 )

    APLocation( S38:46.0177 W72:38.2097 92.66 )
    ICAO_ID( SCTC )

    ;---- Runways and associated ILS units
    RwyLoc( S38:46.0138 W72:38.2259 92.66 67.300 9.2 5577 148 N 6 ASPHALT 0x50 304.8 )

    ;---- Marker Beacons (if any)

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 120.700 APCON    "TEMUCO" )
    Frequency( 121.900 GNDCON   "TEMUCO" )
    Frequency( 118.500 CT       "TEMUCO" )

    ;---- Start Locations
    SetupLoc( S38:46.1725 W72:38.7103 92.66  67.4 1 N 6  )
    SetupLoc( S38:45.8578 W72:37.7522 92.66 247.4 1 N 24 )

    ;---- Control Tower
    Tower( S38:46.2087 W72:38.3019 107.05 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    1  -301.56  -201.77
    0  -188.73  -225.16
    0  -179.73  -246.65
    1  -122.61  -127.23
    0   -90.40  -206.61
    0  -153.02  -280.94
    0    83.15  -198.14
    0   150.86  -154.72
    0   117.53  -190.14
    0   154.88  -181.48
    0  1489.31   133.47
    0  1310.60    29.54
    0  1407.58    85.99
    0  1467.76   121.07
    0  -169.60  -270.07
    0  -208.07  -213.31
    0  -284.69  -203.86
    0  -368.62  -193.55
    0   744.92   331.28
    0  -790.59  -314.67
    0   763.60   290.36
    0   696.53   310.93
    0   745.38   290.58
    0   766.79   315.44
    0   729.14   297.35
    0  1268.37    25.27
    1   750.27   248.69
    0   763.35   218.59
    0   774.84   202.50
    0   787.97   187.91
    0   802.39   176.63
    0   823.55   163.71
    0  1291.78    18.08
    0  1027.18   125.98
    0  1067.13    87.90
    0   971.68   117.61
    0    70.78    47.69
    0   192.04  -194.79
    0  -194.78  -307.99
    0  -208.01  -296.09
    0  -207.15  -279.67
    0  -189.30  -264.73
    0  -158.61  -252.37
    0   -98.13  -226.23
    0  -142.55   -78.17
    0  -176.58   -56.37
    0  -138.03   -40.15
    0  -469.03  -179.39
    0  -387.20  -182.73
    0  -385.13  -144.10
    0  -425.05  -185.59
    0  -423.40  -160.20
    0  -782.59  -333.41
    0  -761.47  -320.22
    0  -760.00  -301.80
    1   103.10   -33.98 )
    Positions(
     -129.14  -282.62 21.3  93.2 0x0080010A
      -66.11  -265.77 24.4 158.3 0x0080018A
      138.73  -230.82 10.0   0.0 0x00200301
      210.73  -181.93 10.0 231.8 0x00200281
      176.71  -217.01 10.0 277.8 0x00200381
       92.03  -248.99 12.2 350.5 0x00400201
     1331.68    -7.35 18.0 160.6 0x00400581
     1428.90    49.56 14.0 331.8 0x00300501
     1488.14    86.23 10.0 337.8 0x00200481
     1507.64   102.37 10.0 349.0 0x00200401
     -181.23  -309.67 21.3  96.1 0x0C80008A )
    TaxiwayPath(
    1 30.5 500000  21  18 0 1.0 0
    1 30.5 500000  36  21 0 1.0 0
    1 148.0 500000  46  45 0 1.0 0
    1 30.5 500000  46  36 0 1.0 0
    1 30.5 500000  49  45 0 1.0 0
    1 148.0 500000  51  49 0 1.0 0
    1 148.0 500000  51  47 0 1.0 0
    1 30.5 500000  54  47 0 1.0 0
    1 30.5 500000  54  19 0 1.0 0
    2 30.5 500000   4   1 0 1.0 4
    2 30.5 500000   5   0 0 1.0 4
    2 30.5 500000   6   5 0 1.0 4
    2 30.5 500000   8   2 0 1.0 4
    2 30.5 500000   9   4 0 1.0 4
    2 30.5 500000  11   6 0 1.0 4
    2 30.5 500000  12   7 0 1.0 4
    2 30.5 500000  13   8 0 1.0 4
    2 30.5 500000  10   9 0 1.0 4
    2 30.5 500000  37   3 0 1.0 4
    2 30.5 500000  38  10 0 1.0 4
    0 30.5 500000   1   2 0 1.0 0
    0 30.5 500000   8   6 0 1.0 5
    0 30.5 500000   9   8 0 1.0 5
    0 30.5 500000   9   7 0 1.0 5
    0 30.5 500000  12  11 0 1.0 4
    0 30.5 500000  13  12 0 1.0 4
    0 30.5 500000  13  10 0 1.0 4
    0 30.5 500000  14   2 0 1.0 0
    0 30.5 500000  14   5 0 1.0 4
    0 30.5 500000  15   1 0 1.0 0
    0 30.5 500000  16  15 0 1.0 0
    0 30.5 500000  16   0 0 1.0 0
    0 30.5 500000   0  17 0 1.0 0
    0 30.5 500000  22  20 0 1.0 4
    0 30.5 500000  23  18 0 1.0 4
    0 30.5 500000  23  20 0 1.0 4
    0 30.5 500000  24  21 0 1.0 4
    0 30.5 500000  24  22 0 1.0 4
    0 30.5 500000  26  24 0 1.0 3
    0 30.5 500000  27  26 0 1.0 3
    0 30.5 500000  28  27 0 1.0 3
    0 30.5 500000  29  28 0 1.0 3
    0 30.5 500000  30  29 0 1.0 3
    0 30.5 500000  31  30 0 1.0 3
    0 30.5 500000  32  25 0 1.0 3
    0 30.5 500000  32  11 0 1.0 4
    0 30.5 500000  34  25 0 1.0 3
    0 30.5 500000  34  33 0 1.0 3
    0 30.5 500000  35  34 0 1.0 3
    0 30.5 500000  35  31 0 1.0 3
    0 30.5 500000  35  33 0 1.0 3
    0 30.5 500000  26  20 0 1.0 4
    0 30.5 500000  37   9 0 1.0 4
    0 30.5 500000  38  39 0 1.0 4
    0 30.5 500000  39  40 0 1.0 4
    0 30.5 500000  40  41 0 1.0 4
    0 30.5 500000  42   2 0 1.0 0
    0 30.5 500000  41  42 0 1.0 5
    0 30.5 500000   2  41 0 1.0 0
    0 30.5 500000  43  42 0 1.0 5
    0 30.5 500000  43   4 0 1.0 5
    0 30.5 500000   4   3 0 1.0 1
    0 30.5 500000   3  44 0 1.0 1
    0 30.5 500000  44  45 0 1.0 1
    0 30.5 500000  44  46 0 1.0 1
    0 30.5 500000  17  48 0 1.0 0
    0 30.5 500000  48  49 0 1.0 0
    0 30.5 500000  50  17 0 1.0 0
    0 30.5 500000  50  47 0 1.0 0
    0 30.5 500000  50  51 0 1.0 0
    0 30.5 500000  19  52 0 1.0 4
    0 30.5 500000  52  53 0 1.0 4
    0 30.5 500000  53  54 0 1.0 4
    0 30.5 500000  55  36 0 1.0 2
    0 30.5 500000  55   7 0 1.0 2
    0 30.5 500000  42  14 0 1.0 5 )
    TaxiwayNames( "B" "C" "D" "E" " " "A" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "Amrica del Sur" )
    NameEntry( COUNTRY 0 "Chile" )
    NameEntry( CITY    0 "Temuco" )
    NameEntry( AIRPORT 1 "Maquehue" )
EndNL

