; Flight Simulator Airport SCIE (Carriel Sur Intl)
; File generated by AFCAD Version 1.3.1
; HomeFile( "samesafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  S36:42.6930 S36:54.1492 W72:59.2012 W73:10.8566 )
AI_Border( S36:42.6930 S36:54.1492 W72:59.2012 W73:10.8566 )

Container( APT 1 )

    APLocation( S36:46.3630 W73:03.7874 8.53 )
    ICAO_ID( SCIE )

    ;---- Runways and associated ILS units
    RwyLoc( S36:46.3599 W73:03.7874 8.53 25.030 8.1 7546 148 N 2 ASPHALT 0x50 304.8 )
        Navaid( S36:45.3921 W73:03.2245 7.92  25.020 109.900 LOC   NONE 2 "ICEP" )
        Navaid( S36:46.7164 W73:04.0998 7.92   3.000 109.900 SLOPE NONE 2 "ICEP" )
        Navaid( S36:46.7164 W73:04.0998 7.92  25.020 109.900 DME   NONE 2 "ICEP" )

    ;---- Marker Beacons (if any)
    Navaid( S36:47.4494 W73:04.4166 7.92  25.020 0.000 MARKER MM 0 "EP" )
    Navaid( S36:51.4497 W73:06.8333 7.92  25.020 0.000 MARKER OM 0 "CE" )

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 119.900 APCON    "CONCEPCION" )
    Frequency( 121.900 GNDCON   "CONCEPCION" )
    Frequency( 118.100 CT       "CONCEPCION" )

    ;---- Start Locations
    SetupLoc( S36:45.8102 W73:03.4683 8.53 204.7 1 N 20 )
    SetupLoc( S36:46.8889 W73:04.0945 8.53  24.2 1 N 2  )

    ;---- Control Tower
    Tower( S36:46.6337 W73:03.7146 26.61 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0  -352.78  -749.65
    1  -269.27  -788.41
    0  -200.73  -810.35
    0   -40.81  -545.32
    0   367.63   324.83
    0   648.66   926.30
    0   683.30   999.46
    0   459.34   991.04
    1   543.70  1038.65
    0   639.20   999.15
    0   648.53   987.23
    1   228.56   336.01
    0   -14.62   -26.05
    0  -472.41 -1008.78
    0  -179.73  -804.33
    0  -168.50  -799.25
    0  -149.54  -778.83
    0    -8.80  -163.71
    0    98.90  -248.36
    0   136.31  -232.58
    0   257.18  -297.90
    0   318.80  -301.81
    0   371.03  -309.16
    0   420.57  -322.06
    0   126.29  -189.78
    0   626.13  1007.97
    0   522.04  1031.69
    0   504.37  1024.62
    0   438.42   300.29
    0   298.82   179.26
    0   239.29  -283.86
    0   298.77  -291.77
    0   358.82  -297.82
    0   411.29  -310.48
    0    13.79  -474.46
    0   -14.23  -490.22
    0    40.66  -417.51
    0    64.40  -322.50
    0    68.83  -358.90
    0    77.87  -292.26
    0   476.52  -337.52
    0   460.88   290.32
    0   476.97   282.85
    0   560.66  1038.46
    0   388.67   167.21
    1    -7.39  -186.73
    0   -73.37  -149.51
    0   400.57   309.58
    0   373.44   144.47
    0     8.28  -441.55
    0   476.65  1028.84
    0   317.32   295.60
    0   360.23   310.05
    0   332.67   250.92
    0   197.36   350.72
    0   151.29   329.53
    0   182.10   395.36
    0  -239.96  -802.77
    0    -5.94  -199.62
    0   239.75   331.17
    0   227.11  -278.73
    0   221.72    13.79
    0   422.43  -334.37
    0   374.24  -324.14
    0   324.27  -318.55
    0  -432.22 -1028.59
    0  -413.34  -983.61
    0  -436.74  -932.29
    0   268.80  -291.99
    0   327.56  -292.47
    0   393.93  -304.31
    0   456.32  -329.08
    0   267.74  -315.80
    0   461.63  -348.21
    0    88.70  -319.01
    0    40.56  -373.06
    0     8.67  -395.53
    0   -12.10  -534.25
    0  -256.48  -794.59
    0  -335.59  -713.04
    0  -309.42  -768.47
    0  -334.84  -741.28
    0   486.74  1017.29
    0   655.29   967.99
    0   124.93  -215.56
    0   118.61  -232.31
    0    25.56  -404.89
    0   -14.17  -146.79
    0   -27.86  -130.92
    0   -46.11  -128.71
    0   -17.21   -62.75
    0   167.32   363.77
    0   329.40   284.17
    0   333.37   267.08
    0   332.72   293.84
    0   345.10   297.24
    0   263.43   103.29
    0   365.50    55.56
    0   265.84    -7.13
    0   295.21   -21.17
    0   280.84   -51.00
    0   252.21  -110.63
    0   179.77   -75.71
    0   326.34    73.88
    0   295.50    12.42
    0   302.16   -24.59
    0    16.68  -411.98
    0    29.16  -413.56
    0     2.43  -470.09
    0   -25.23  -529.08
    0    55.78  -356.90
    0    78.89  -308.06
    0   176.06  -252.78 )
    Positions(
      277.13  -367.97 38.0 176.4 0x0C90008A
      327.21  -361.47 31.0 175.5 0x0C80010A
      368.55  -366.92 31.0 188.5 0x0C80018A
      408.22  -376.81 31.0 197.5 0x0C80020A
      437.92  -393.46  9.1 204.6 0x00400284
       36.34  -540.37 54.0 162.8 0x0CA00301
       61.23  -477.55 18.0 165.2 0x0C400381
        6.06  -590.80 18.0 152.8 0x0C400401
      128.86  -338.84 18.0 118.4 0x0C400481
       89.05  -423.86 18.0 162.0 0x0C400501
      412.39   151.64 10.0 180.3 0x00200581
      483.44   296.34 10.0 204.8 0x00200601
      492.93   259.30 10.0 295.9 0x00200681
      439.75   285.47 10.0 295.6 0x00200701
      474.24   267.94 10.0  25.2 0x00200781
      500.95   278.33 10.0 294.7 0x00200801
      450.74   309.01 10.0 203.8 0x00200881
      455.68   276.43 10.0  22.8 0x00200901
      323.32    23.51 10.0 335.8 0x00200981
      382.55    47.46 10.0 170.7 0x00200A01
      297.46   -58.89 10.0 250.7 0x00200A81 )
    TaxiwayPath(
    1 45.1 500000  46  12 0 1.0 0
    1 45.1 500000  50   7 0 1.0 0
    1 45.1 500000  55  12 0 1.0 0
    1 45.1 500000  56   7 0 1.0 0
    1 45.1 500000  67   0 0 1.0 0
    1 45.1 500000  67  13 0 1.0 0
    1 45.1 500000  79  46 0 1.0 0
    1 45.1 500000  79   0 0 1.0 0
    1 45.1 500000  91  56 0 1.0 0
    1 45.1 500000  91  55 0 1.0 0
    2 30.5 500000  34   5 0 1.0 1
    2 30.5 500000  36   6 0 1.0 1
    2 30.5 500000  42  11 0 1.0 1
    2 30.5 500000  28  16 0 1.0 1
    2 30.5 500000  42  12 0 1.0 1
    2 30.5 500000  28  13 0 1.0 1
    2 30.5 500000  42  14 0 1.0 1
    2 30.5 500000  42  15 0 1.0 1
    2 30.5 500000  44  10 0 1.0 1
    2 30.5 500000  41  17 0 1.0 1
    2 30.5 500000  62   3 0 1.0 1
    2 30.5 500000  63   2 0 1.0 1
    2 30.5 500000  64   1 0 1.0 1
    2 30.5 500000  72   0 0 1.0 1
    2 30.5 500000  38   9 0 1.0 1
    2 30.5 500000  74   8 0 1.0 1
    2 30.5 500000  77   7 0 1.0 1
    2 10.0 500000  97  19 0 1.0 1
    2 30.5 500000 100  20 0 1.0 1
    2 15.0 500000 105  18 0 1.0 1
    2 30.5 500000  73   4 0 1.0 1
    0 30.5 500000   4   5 0 1.0 0
    0 30.5 500000   5   6 0 1.0 0
    0 30.5 500000   9  10 0 1.0 0
    0 30.5 500000   2  14 0 1.0 0
    0 30.5 500000  14  15 0 1.0 0
    0 30.5 500000  15  16 0 1.0 0
    0 30.5 500000   9  25 0 1.0 0
    0 30.5 500000  26   8 0 1.0 0
    0 30.5 500000  27  26 0 1.0 0
    0 40.0 500000  20  30 0 1.0 4
    0 40.0 500000  31  21 0 1.0 4
    0 40.0 500000  32  22 0 1.0 4
    0 40.0 500000  23  33 0 1.0 4
    0 30.5 500000  41  28 0 1.0 1
    0 30.5 500000  42  41 0 1.0 1
    0 30.5 500000  43  25 0 1.0 0
    0 30.5 500000  43   8 0 1.0 0
    0 30.5 500000  45  17 0 1.0 3
    0 30.5 500000  47   4 0 1.0 1
    0 30.5 500000  47  28 0 1.0 1
    0 30.5 500000  48  44 0 1.0 1
    0 30.5 500000  48  29 0 1.0 1
    0 30.5 500000  39  37 0 1.0 0
    0 30.5 500000  49  35 0 1.0 0
    0 30.5 500000  35   3 0 1.0 0
    0 30.5 500000   3  16 0 1.0 0
    0 30.5 500000  27  50 0 1.0 0
    0 30.5 500000  52   4 0 1.0 0
    0 30.5 500000  53  29 0 1.0 0
    0 30.5 500000  24  18 0 1.0 0
    0 30.5 500000  52  53 0 1.0 0
    0 30.5 500000  54  11 0 1.0 2
    0 30.5 500000  54  55 0 1.0 2
    0 30.5 500000  54  56 0 1.0 2
    0 30.5 500000  57   2 0 1.0 0
    0 30.5 500000  58  45 0 1.0 3
    0 30.5 500000  59  11 0 1.0 2
    0 40.0 500000  60  30 0 1.0 4
    0 30.5 500000  62  23 0 1.0 4
    0 30.5 500000  63  22 0 1.0 4
    0 30.5 500000  64  21 0 1.0 4
    0 30.5 500000  13  65 0 1.0 1
    0 30.5 500000  65  66 0 1.0 1
    0 30.5 500000  66  67 0 1.0 1
    0 40.0 500000  68  30 0 1.0 4
    0 40.0 500000  68  31 0 1.0 4
    0 40.0 500000  69  32 0 1.0 4
    0 40.0 500000  69  31 0 1.0 4
    0 40.0 500000  70  33 0 1.0 4
    0 40.0 500000  70  32 0 1.0 4
    0 40.0 500000  71  40 0 1.0 4
    0 40.0 500000  71  33 0 1.0 4
    0 30.5 500000  72  20 0 1.0 4
    0 30.5 500000  71  73 0 1.0 4
    0 30.5 500000  18  39 0 1.0 0
    0 30.5 500000  74  37 0 1.0 1
    0 30.5 500000  37  38 0 1.0 1
    0 30.5 500000  75  37 0 1.0 0
    0 30.5 500000  75  36 0 1.0 1
    0 30.5 500000  76  49 0 1.0 3
    0 30.5 500000  34  49 0 1.0 1
    0 30.5 500000  77  35 0 1.0 1
    0 30.5 500000  78  57 0 1.0 0
    0 30.5 500000  78   1 0 1.0 0
    0 30.5 500000  80   1 0 1.0 0
    0 30.5 500000  80   0 0 1.0 0
    0 30.5 500000  81  79 0 1.0 0
    0 30.5 500000  81  80 0 1.0 0
    0 30.5 500000  82  27 0 1.0 0
    0 30.5 500000  82   7 0 1.0 0
    0 30.5 500000  83  10 0 1.0 0
    0 30.5 500000  83   5 0 1.0 0
    0 30.5 500000  84  19 0 1.0 4
    0 30.5 500000  84  24 0 1.0 0
    0 30.5 500000  85  19 0 1.0 4
    0 30.5 500000  85  18 0 1.0 0
    0 30.5 500000  86  75 0 1.0 0
    0 30.5 500000  86  49 0 1.0 0
    0 30.5 500000  87  17 0 1.0 3
    0 30.5 500000  88  87 0 1.0 3
    0 30.5 500000  89  88 0 1.0 3
    0 30.5 500000  89  46 0 1.0 3
    0 30.5 500000  90  12 0 1.0 3
    0 30.5 500000  90  17 0 1.0 3
    0 30.5 500000  59  51 0 1.0 2
    0 30.5 500000  54  91 0 1.0 2
    0 30.5 500000  92  51 0 1.0 0
    0 30.5 500000  93  92 0 1.0 0
    0 30.5 500000  93  53 0 1.0 0
    0 30.5 500000  94  51 0 1.0 0
    0 30.5 500000  95  94 0 1.0 0
    0 30.5 500000  95  52 0 1.0 0
    0 30.5 500000  96  61 0 1.0 0
    0 30.5 500000  96  29 0 1.0 0
    0 15.0 500000  61  98 0 1.0 1
    0  4.0 500000 100 101 0 1.0 1
    0 30.5 500000 102  61 0 1.0 0
    0 30.5 500000 102  24 0 1.0 0
    0 10.0 500000 101 102 0 1.0 1
    0 10.0 500000 103  96 0 1.0 1
    0 10.0 500000 103  97 0 1.0 1
    0  4.0 500000 103 104 0 1.0 1
    0 15.0 500000  98  99 0 1.0 1
    0  5.0 500000  99 100 0 1.0 1
    0  4.0 500000 104  99 0 1.0 1
    0 15.0 500000 105  99 0 1.0 1
    0 30.5 500000  58  76 0 1.0 3
    0 30.5 500000  76 106 0 1.0 3
    0 30.5 500000 106  86 0 1.0 3
    0 30.5 500000 107  49 0 1.0 1
    0 30.5 500000 107  36 0 1.0 1
    0 30.5 500000 106 107 0 1.0 1
    0 30.5 500000 108  34 0 1.0 1
    0 30.5 500000 108  35 0 1.0 1
    0 30.5 500000 109  77 0 1.0 1
    0 30.5 500000 109   3 0 1.0 1
    0 30.5 500000 110  38 0 1.0 1
    0 30.5 500000 110  75 0 1.0 1
    0 30.5 500000 111  74 0 1.0 1
    0 30.5 500000 111  39 0 1.0 1
    0 40.0 500000 112  60 0 1.0 4
    0 40.0 500000 112  19 0 1.0 4 )
    TaxiwayNames( "A" " " "C" "B" "E" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "Amrica del Sur" )
    NameEntry( COUNTRY 0 "Chile" )
    NameEntry( CITY    0 "Concepcion" )
    NameEntry( AIRPORT 1 "Carriel Sur Intl" )
EndNL

