; Flight Simulator Airport SCEL (Arturo Merino Benitez Intl)
; File generated by AFCAD Version 1.3.1
; HomeFile( "samesafd.bgl" )
;
Set( fsvers 0x800 )
Header( 1  S33:15.6003 S33:27.2990 W70:43.0688 W70:52.2814 )
AI_Border( S33:15.6003 S33:27.2990 W70:43.0688 W70:52.2814 )

Container( APT 1 )

    APLocation( S33:23.4327 W70:47.1499 473.66 )
    ICAO_ID( SCEL )

    ;---- Runways and associated ILS units
    RwyLoc( S33:23.5769 W70:47.1478 473.66 177.420 4.5 12303 180 N 17 ASPHALT 0x5F 304.8 )
        Navaid( S33:24.5993 W70:47.0922 473.66 177.420 110.300 LOC   NONE 2 "IUEL" )
        Navaid( S33:22.7330 W70:47.0999 473.66   3.000 110.300 SLOPE NONE 2 "IUEL" )
        Navaid( S33:22.7330 W70:47.0999 473.66 177.420 110.300 DME   NONE 2 "IUEL" )
    RwyLoc( S33:23.4805 W70:48.1236 472.74 177.420 4.3 12467 147 R 17 ASPHALT 0x50 304.8 )
        Navaid( S33:24.5204 W70:48.0678 473.66 177.420 111.100 LOC   NONE 2 "IMER" )
        Navaid( S33:22.5837 W70:48.2566 473.66   3.000 111.100 SLOPE NONE 2 "IMER" )
        Navaid( S33:22.5834 W70:48.2581 473.66 177.420 111.100 DME   NONE 2 "IMER" )

    ;---- Marker Beacons (if any)
    Navaid( S33:22.0997 W70:47.2312 473.66 177.420 0.000 MARKER IM 0 "" )
    Navaid( S33:21.9830 W70:47.2356 473.66 177.420 0.000 MARKER MM 0 "EL" )
    Navaid( S33:18.2998 W70:47.3998 473.66 177.420 0.000 MARKER OM 0 "UE" )

    ;---- Helipads (if any)

    ;---- Communications
    Frequency( 119.700 CENTER   "SANTIAGO FIR/UIR" )
    Frequency( 121.100 CENTER   "SANTIAGO FIR/UIR" )
    Frequency( 126.300 CENTER   "SANTIAGO FIR/UIR" )
    Frequency( 128.100 CENTER   "SANTIAGO FIR/UIR" )
    Frequency( 132.100 ATIS     "SCEL" )
    Frequency( 121.700 CDEL     "SANTIAGO" )
    Frequency( 121.950 GNDCON   "SANTIAGO" )
    Frequency( 119.700 APCON    "SANTIAGO" )
    Frequency( 120.400 APCON    "SANTIAGO" )
    Frequency( 121.100 APCON    "SANTIAGO" )
    Frequency( 121.400 APCON    "SANTIAGO" )
    Frequency( 118.100 CT       "SANTIAGO" )

    ;---- Start Locations
    SetupLoc( S33:22.5775 W70:47.2011 473.66 177.4 1 N 17 )
    SetupLoc( S33:24.2446 W70:47.1114 473.66 357.4 1 N 35 )
    SetupLoc( S33:22.4941 W70:48.1765 473.66 177.4 1 R 17 )
    SetupLoc( S33:24.4769 W70:48.0698 473.66 357.4 1 L 35 )

    ;---- Control Tower
    Tower( S33:23.5200 W70:47.6399 545.59 0 )

    ;---- Taxiway and Parking data
    AI_DataStart
    TaxiwayPoints(
    0    89.58 -2146.99
    0  -281.69  1596.34
    0   -80.97  1610.87
    0  -150.26 -1411.24
    0  -140.56 -1445.30
    0   -89.62 -1527.58
    0   -70.03 -1547.17
    0   -48.48 -1555.01
    0    60.76 -1540.61
    0  -243.78  1628.58
    1  -162.65  1633.68
    0  -249.23   878.32
    0  -353.12   892.71
    0  -334.62   511.43
    0  -316.42    99.49
    0  -301.26  -243.02
    0  -297.51  -336.72
    0  -292.82  -443.60
    0  -278.52  -747.17
    0  -275.71  -810.89
    0  -274.11  -855.11
    0  -272.82  -870.49
    0  -269.07  -953.89
    0  -265.40 -1040.68
    0  -260.48 -1161.92
    0  -248.29 -1434.80
    0  -252.03 -1368.93
    0  -256.99 -1228.18
    0  -249.17 -1414.01
    0  -161.22 -1157.64
    0  -177.48  -781.51
    0    13.21  -445.39
    1   -74.47  -579.83
    0  -153.27  -737.74
    0  -164.73  -744.26
    0  -392.00  -748.87
    0  -199.99  -260.75
    0   -10.81    30.35
    1   -98.44   -81.92
    0  -613.43  1367.53
    0  -355.98   951.39
    0  -244.91   778.44
    0  -195.36   694.48
    0  -137.42   593.43
    0   -25.15   389.36
    0  -293.34   853.85
    0  -260.02   860.29
    0  -276.24   852.51
    1   -14.25 -1553.57
    0  -233.51   514.79
    0  -558.29    90.54
    0  -231.92  -883.97
    0  -249.48  -890.03
    0  -240.11   667.34
    0  -212.75   701.38
    0  -231.71   691.57
    0 -1249.79  -490.59
    0 -1171.04  -377.95
    0  -236.84  -333.34
    0  -201.00  -237.48
    0  -186.13  -237.22
    0 -1234.75  -786.23
    0 -1235.94  -283.10
    0 -1229.01  -807.79
    0 -1219.24  -817.40
    0 -1206.73  -822.73
    0 -1142.10  -903.84
    0 -1176.49  -280.42
    0 -1150.68  -806.35
    0 -1168.46  -821.87
    0 -1166.43  -484.93
    0  -956.75  -474.73
    0  -968.58  -272.10
    0  -962.95  -368.48
    0  -570.45   355.05
    0  -529.53  -454.70
    0  -540.15  -253.43
    0  -535.16  -348.06
    0 -1152.80  -765.47
    0 -1156.15  -686.04
    0 -1121.58  -556.59
    0 -1130.00  -483.57
    0 -1032.65  -477.98
    0  -866.20  -470.77
    0  -781.36  -466.81
    0  -696.48  -462.82
    0  -613.58  -458.62
    0  -443.39  -453.92
    0  -405.66  -452.52
    0  -356.30  -450.41
    0  -351.55  -748.26
    0  -264.27  -884.95
    0  -397.75  -813.36
    0  -410.57  -815.28
    0  -421.86  -837.19
    0  -418.80  -824.19
    0  -306.02  -811.50
    0  -415.40 -1063.86
    0  -416.79 -1031.79
    0  -391.39 -1045.79
    0  -406.53 -1043.73
    0  -407.63 -1052.49
    0  -297.91 -1041.31
    0  -260.59 -1143.83
    0  -551.46   -38.19
    0  -862.38    74.33
    0  -569.95   344.08
    0  -565.62   258.35
    0  -563.67   207.58
    0  -561.92   169.36
    0  -560.76   152.80
    0  -668.05    85.89
    0  -605.21    88.40
    0  -861.17    44.00
    0  -863.96    21.78
    0  -887.41     6.82
    0  -865.35   126.35
    0  -866.31   158.81
    0  -634.92  1399.23
    0  -677.19  1367.47
    0  -703.22  1349.11
    0   -83.31  1637.02
    0   -59.73   425.71
    0   -45.49     9.56
    0   -21.00  -468.82
    0  -887.02    42.17
    0  -734.25  1325.57
    0  -179.09  -744.72
    0  -179.01  1632.68
    0  -105.83   -97.04
    1  -129.30   579.50
    0   -80.90  -593.21
    0   -30.86 -1556.10
    0 -1421.08 -1965.15
    0 -1592.21  1766.37
    0 -1593.33  1800.57
    0 -1584.22  1838.33
    1 -1572.30  1867.23
    0 -1556.75  1889.77
    0 -1534.63  1911.92
    0 -1510.72  1929.55
    0 -1491.87  1939.28
    0 -1467.09  1943.08
    0 -1450.93  1941.33
    0 -1437.47  1927.44
    0 -1430.03  1905.70
    0 -1424.63  1775.97
    0 -1436.23  1791.42
    0 -1449.69  1806.15
    0 -1471.83  1809.04
    0 -1532.31  1808.94
    1 -1554.07  1801.70
    0 -1564.56  1791.75
    0 -1578.54  1779.45
    0 -1337.24  -234.38
    0 -1336.46  -250.17
    0 -1326.52  -266.30
    0 -1315.88  -277.03
    0 -1273.20  -297.69
    0 -1258.06  -314.90
    0 -1222.53  -490.39
    0 -1247.56  -516.32
    0 -1288.04  -490.11
    0 -1301.71  -485.14
    0 -1314.09  -475.80
    0 -1322.84  -463.99
    1 -1410.38  -350.74
    0 -1426.47  -330.62
    0 -1449.56  -298.98
    0 -1473.93  -261.99
    0 -1502.99  -200.26
    0 -1494.98  -346.18
    0 -1475.62  -317.24
    0 -1462.96  -312.33
    0 -1451.06  -312.72
    0 -1441.36  -320.71
    0 -1367.96 -1958.62
    0 -1362.74 -1944.96
    0 -1383.74 -1920.39
    0 -1426.99 -1885.63
    0  -888.49   171.17
    0 -1149.20  -823.15
    0 -1146.92  -849.09
    0 -1274.49  -490.06
    0 -1250.85  -468.01
    0 -1297.96  -284.40
    0 -1498.73  -277.91
    0 -1385.44   874.38
    0 -1566.44  1875.72
    0 -1544.75  1804.80
    0 -1404.47  -358.39
    0   -12.66    76.06
    0    -7.49   -35.41
    0   -28.60   463.15
    0   -22.63   321.81
    0    16.24  -515.17
    0     8.69  -355.94
    0  -558.49  -456.51
    0  -546.71  -479.49
    0  -531.22  -422.63
    0  -503.45  -454.46 )
    Positions(
    -1073.17  -898.62 54.0  86.9 0x0CA0050A
    -1083.22  -819.20 38.0  88.2 0x0C90058A
    -1085.20  -763.56 38.0  86.5 0x0C90060A
    -1092.89  -681.03 38.0  87.6 0x0C90070A
    -1093.83  -581.59 54.0 138.0 0x0CA0078A
    -1026.71  -578.37 38.0 177.7 0x0C90080A
     -943.91  -573.68 54.0 177.2 0x0CA0088A
     -860.20  -572.66 54.0 177.2 0x0CA0090A
     -775.86  -567.55 54.0 177.2 0x0CA0098A
     -692.03  -569.71 38.0 177.2 0x0C900A0A
     -607.35  -569.50 31.0 177.2 0x0C800A8A
     -544.75  -564.85 31.0 177.2 0x0C800B0A
     -457.34  -541.14 31.0 194.4 0x0C800B8A
     -417.08  -535.85 31.0 182.4 0x0C800C0A
     -364.74  -534.96 31.0 181.9 0x0C800C8A
     -354.84  -676.18 31.0   0.0 0x0C800D0A
     -397.42  -669.88 31.0 350.8 0x0C800D8A
     -415.09 -1102.96 31.0 181.2 0x0C40060C
     -418.79  -990.83 31.0 354.7 0x0C40068C
     -420.48  -876.42 31.0 176.7 0x0C40070C
     -327.54 -1303.74 31.0 224.0 0x0C40050D
     -347.42 -1228.54 31.0 224.0 0x0C40058D
     -351.09 -1095.94 31.0 220.8 0x0C40060D
     -363.81  -955.64 31.0 219.3 0x0C40068D
     -357.00  -868.47 31.0 220.3 0x0C40070D
     -357.65 -1374.46 33.0 267.3 0x0C50030E
     -350.38 -1439.77 33.0 267.3 0x0C50038E
     -649.37   -44.61 29.0  89.2 0x00400E02
     -665.22    22.66 29.0 175.9 0x00400E82
     -602.62    24.71 29.0 356.9 0x00400F02
     -687.29   357.57 27.4  89.9 0x00400F82
     -683.11   283.26 30.5 269.3 0x00401002
     -686.89   208.99 27.4  88.6 0x00401082
     -671.58   146.93 27.4 174.7 0x00401102
     -618.54   148.18 24.4 224.2 0x00401182
     -907.94   -25.45 24.4 177.6 0x00401202
     -932.39    41.15 22.9  86.6 0x00401282
     -868.44   209.50 18.0   0.0 0x0040131B
     -911.80   139.26 18.0 274.3 0x0040139B
     -914.56   197.58 18.0 276.5 0x0040141B
     -765.20  1315.78 26.0  75.2 0x00601489
     -753.86  1373.83 25.9 319.1 0x00601509
     -712.05  1414.77 25.9 316.7 0x00601589
     -663.34  1443.71 25.9 137.8 0x00601609 )
    TaxiwayPath(
    1 180.0 500000   8   0 0 1.0 0
    1 30.5 500000 170 134 0 1.0 1
    1 30.5 500000 179 171 0 1.0 1
    1 30.5 500000 179 133 0 1.0 1
    1 30.5 500000 186 171 0 1.0 1
    1 30.5 500000 186 170 0 1.0 1
    1 55.0 500000 191  37 0 1.0 0
    1 54.9 500000 192  37 0 1.0 0
    1 55.0 500000 193  44 0 1.0 0
    1 55.0 500000 193   2 0 1.0 0
    1 55.0 500000 194 191 0 1.0 0
    1 55.0 500000 194  44 0 1.0 0
    1 55.0 500000 195  31 0 1.0 0
    1 55.0 500000 195   8 0 1.0 0
    1 54.9 500000 196 192 0 1.0 0
    1 54.9 500000 196  31 0 1.0 0
    2 30.5 500000  66   0 0 1.0 11
    2 30.5 500000  78   2 0 1.0 11
    2 30.5 500000  79   3 0 1.0 11
    2 30.5 500000  80   4 0 1.0 11
    2 30.5 500000  82   5 0 1.0 11
    2 30.5 500000  83   7 0 1.0 11
    2 30.5 500000  84   8 0 1.0 11
    2 30.5 500000  85   9 0 1.0 11
    2 30.5 500000  86  10 0 1.0 11
    2 30.5 500000  87  12 0 1.0 11
    2 30.5 500000  88  13 0 1.0 11
    2 30.5 500000  89  14 0 1.0 11
    2 30.5 500000  90  15 0 1.0 11
    2 30.5 500000  35  16 0 1.0 11
    2 30.5 500000  94  19 0 1.0 11
    2 30.5 500000  96  24 0 1.0 11
    2 30.5 500000  20  23 0 1.0 11
    2 30.5 500000  98  18 0 1.0 11
    2 30.5 500000 102  22 0 1.0 11
    2 30.5 500000 103  21 0 1.0 11
    2 30.5 500000  27  20 0 1.0 11
    2 30.5 500000  25  26 0 1.0 11
    2 30.5 500000  26  25 0 1.0 11
    2 30.5 500000  97  17 0 1.0 11
    2 30.5 500000 106  30 0 1.0 11
    2 30.5 500000 107  31 0 1.0 11
    2 30.5 500000 108  32 0 1.0 11
    2 30.5 500000 110  34 0 1.0 11
    2 30.5 500000 111  33 0 1.0 11
    2 30.5 500000 111  28 0 1.0 11
    2 30.5 500000 112  29 0 1.0 11
    2 30.5 500000 104  27 0 1.0 11
    2 30.5 500000 115  35 0 1.0 11
    2 30.5 500000 116  38 0 1.0 11
    2 30.5 500000 118  43 0 1.0 11
    2 30.5 500000 119  42 0 1.0 11
    2 30.5 500000 120  41 0 1.0 11
    2 30.5 500000 125  36 0 1.0 11
    2 30.5 500000 126  40 0 1.0 11
    2 30.5 500000 117  37 0 1.0 23
    2 30.5 500000 180  39 0 1.0 11
    2 30.5 500000 181   1 0 1.0 23
    2 30.5 500000  71   6 0 1.0 23
    2 30.5 500000 197  11 0 1.0 23
    2 30.5 500000 198  11 0 1.0 11
    0 30.5 500000 121   2 0 1.0 0
    0 36.0 500000   4   3 0 1.0 0
    0 36.0 500000   5   4 0 1.0 0
    0 36.0 500000   5   6 0 1.0 0
    0 36.0 500000   7   6 0 1.0 0
    0 10.0 500000  12  13 0 1.0 13
    0 23.0 500000  13  14 0 1.0 13
    0 23.0 500000  14  15 0 1.0 13
    0 23.0 500000  15  16 0 1.0 13
    0 23.0 500000  16  17 0 1.0 13
    0 23.0 500000  18  19 0 1.0 13
    0 23.0 500000  19  20 0 1.0 13
    0 23.0 500000  20  21 0 1.0 13
    0 23.0 500000  21  22 0 1.0 13
    0 23.0 500000  22  23 0 1.0 13
    0 23.0 500000  27  24 0 1.0 13
    0 23.0 500000  28  26 0 1.0 13
    0 23.0 500000  28  25 0 1.0 13
    0 23.0 500000   3  28 0 1.0 10
    0 23.0 500000  27  26 0 1.0 13
    0 36.0 500000  29   3 0 1.0 0
    0 23.0 500000  29  24 0 1.0 4
    0 36.0 500000  30  29 0 1.0 0
    0 23.0 500000  33  30 0 1.0 3
    0 23.0 500000  33  34 0 1.0 3
    0 23.0 500000  39  40 0 1.0 1
    0 23.0 500000  40  12 0 1.0 13
    0 36.0 500000  41  11 0 1.0 0
    0 23.0 500000  41  42 0 1.0 1
    0 23.0 500000  43  42 0 1.0 1
    0 23.0 500000  45  41 0 1.0 1
    0 23.0 500000  45  40 0 1.0 1
    0 23.0 500000  46  11 0 1.0 1
    0 23.0 500000  47  46 0 1.0 1
    0 23.0 500000  47  45 0 1.0 1
    0 23.0 500000  13  49 0 1.0 17
    0 23.0 500000  50  14 0 1.0 16
    0 23.0 500000  51  30 0 1.0 3
    0 30.5 500000  51  22 0 1.0 3
    0 23.0 500000  52  51 0 1.0 3
    0 36.0 500000  53  49 0 1.0 0
    0 36.0 500000  53  41 0 1.0 0
    0 23.0 500000  54  42 0 1.0 1
    0 23.0 500000  55  54 0 1.0 1
    0 23.0 500000  55  53 0 1.0 1
    0 23.0 500000  58  17 0 1.0 2
    0 23.0 500000  58  36 0 1.0 2
    0 23.0 500000  16  58 0 1.0 14
    0 36.0 500000  59  49 0 1.0 0
    0 36.0 500000  59  36 0 1.0 0
    0 23.0 500000  60  36 0 1.0 2
    0 23.0 500000  59  60 0 1.0 2
    0 23.0 500000  59  15 0 1.0 6
    0 23.0 500000  61  63 0 1.0 7
    0 23.0 500000  63  64 0 1.0 7
    0 23.0 500000  64  65 0 1.0 8
    0 23.0 500000  67  62 0 1.0 6
    0 23.0 500000  57  67 0 1.0 12
    0 23.0 500000  69  68 0 1.0 8
    0 23.0 500000  70  57 0 1.0 12
    0 23.0 500000  72  67 0 1.0 6
    0 23.0 500000  73  57 0 1.0 14
    0 23.0 500000  73  72 0 1.0 9
    0 23.0 500000  73  71 0 1.0 9
    0 23.0 500000  76  72 0 1.0 6
    0 23.0 500000  76  15 0 1.0 6
    0 23.0 500000  77  73 0 1.0 14
    0 23.0 500000  77  16 0 1.0 14
    0 23.0 500000  77  76 0 1.0 18
    0 23.0 500000  78  68 0 1.0 12
    0 23.0 500000  79  70 0 1.0 12
    0 23.0 500000  81  70 0 1.0 15
    0 23.0 500000  80  81 0 1.0 9
    0 23.0 500000  82  81 0 1.0 15
    0 30.5 500000  82  71 0 1.0 15
    0 23.0 500000  84  83 0 1.0 15
    0 23.0 500000  85  84 0 1.0 15
    0 23.0 500000  86  85 0 1.0 15
    0 23.0 500000  88  87 0 1.0 15
    0 23.0 500000  89  88 0 1.0 15
    0 23.0 500000  89  17 0 1.0 15
    0 30.5 500000  90  18 0 1.0 11
    0 30.5 500000  90  35 0 1.0 11
    0 23.0 500000  91  52 0 1.0 3
    0 23.0 500000  91  21 0 1.0 3
    0 30.5 500000  92  93 0 1.0 11
    0 30.5 500000  95  93 0 1.0 11
    0 30.5 500000  95  94 0 1.0 11
    0 30.5 500000  96  19 0 1.0 11
    0 30.5 500000  96  92 0 1.0 11
    0 30.5 500000 100  98 0 1.0 11
    0 30.5 500000 100  99 0 1.0 11
    0 30.5 500000 101  99 0 1.0 11
    0 30.5 500000 101  97 0 1.0 11
    0 30.5 500000 102  99 0 1.0 11
    0 30.5 500000 102  23 0 1.0 11
    0 23.0 500000 103  24 0 1.0 13
    0 23.0 500000 104  76 0 1.0 18
    0 30.5 500000 106  74 0 1.0 18
    0 30.5 500000 107 106 0 1.0 18
    0 30.5 500000 108 107 0 1.0 18
    0 30.5 500000 109 108 0 1.0 18
    0 30.5 500000 110 109 0 1.0 18
    0 30.5 500000 110  50 0 1.0 18
    0 23.0 500000 104  50 0 1.0 11
    0 23.0 500000 111 105 0 1.0 16
    0 23.0 500000 112 111 0 1.0 16
    0 23.0 500000 112  50 0 1.0 16
    0 23.0 500000 105 113 0 1.0 11
    0 30.5 500000 113 114 0 1.0 11
    0 30.5 500000 115 114 0 1.0 11
    0 23.0 500000 105 116 0 1.0 11
    0 30.5 500000 117 116 0 1.0 11
    0 23.0 500000 118  39 0 1.0 1
    0 30.5 500000 119 118 0 1.0 11
    0 30.5 500000 120 119 0 1.0 11
    0 30.5 500000  10 121 0 1.0 0
    0 23.0 500000 122  44 0 1.0 1
    0 23.0 500000 123  38 0 1.0 2
    0 23.0 500000 123  37 0 1.0 2
    0 23.0 500000 124  32 0 1.0 3
    0 23.0 500000 124  31 0 1.0 3
    0 30.5 500000 125 114 0 1.0 11
    0 30.5 500000 126 120 0 1.0 11
    0 23.0 500000 127  34 0 1.0 3
    0 36.0 500000 127  30 0 1.0 0
    0 36.0 500000 127  36 0 1.0 0
    0 23.0 500000 127  18 0 1.0 5
    0 23.0 500000  23 103 0 1.0 13
    0 30.5 500000  48   8 0 1.0 0
    0 30.5 500000  11   1 0 1.0 0
    0 30.5 500000   9   1 0 1.0 0
    0 30.5 500000 128  10 0 1.0 0
    0 30.5 500000 128   9 0 1.0 0
    0 23.0 500000 129  38 0 1.0 2
    0 23.0 500000 129  60 0 1.0 2
    0 23.0 500000 130 122 0 1.0 1
    0 23.0 500000 130  43 0 1.0 1
    0 23.0 500000 131  32 0 1.0 3
    0 23.0 500000 131  33 0 1.0 3
    0 36.0 500000 132  48 0 1.0 0
    0 36.0 500000 132   7 0 1.0 0
    0 30.5 500000 135 136 0 1.0 20
    0 30.5 500000 136 137 0 1.0 20
    0 30.5 500000 138 139 0 1.0 20
    0 30.5 500000 139 140 0 1.0 20
    0 30.5 500000 140 141 0 1.0 20
    0 30.5 500000 141 142 0 1.0 20
    0 30.5 500000 142 143 0 1.0 20
    0 30.5 500000 143 144 0 1.0 20
    0 30.5 500000 144 145 0 1.0 20
    0 30.5 500000 147 148 0 1.0 18
    0 30.5 500000 148 149 0 1.0 18
    0 30.5 500000 149 150 0 1.0 18
    0 30.5 500000 151 152 0 1.0 18
    0 30.5 500000 152 153 0 1.0 18
    0 30.5 500000 155 156 0 1.0 19
    0 30.5 500000 156 157 0 1.0 19
    0 30.5 500000 158 159 0 1.0 19
    0 23.0 500000 160  70 0 1.0 15
    0 23.0 500000 160  56 0 1.0 15
    0 23.0 500000 161  56 0 1.0 7
    0 23.0 500000 161  61 0 1.0 7
    0 30.5 500000 160 161 0 1.0 7
    0 30.5 500000 162 163 0 1.0 21
    0 30.5 500000 163 164 0 1.0 21
    0 30.5 500000 164 165 0 1.0 21
    0 30.5 500000 166 167 0 1.0 21
    0 30.5 500000 167 168 0 1.0 21
    0 30.5 500000 168 169 0 1.0 21
    0 30.5 500000 169 170 0 1.0 21
    0 30.5 500000 171 172 0 1.0 21
    0 30.5 500000 172 173 0 1.0 21
    0 30.5 500000 173 174 0 1.0 21
    0 30.5 500000 174 175 0 1.0 21
    0 30.5 500000 175 167 0 1.0 21
    0 30.5 500000 133 176 0 1.0 22
    0 30.5 500000 176 177 0 1.0 22
    0 30.5 500000 177 178 0 1.0 22
    0 30.5 500000 178 179 0 1.0 22
    0 30.5 500000 180 117 0 1.0 11
    0 23.0 500000 181  68 0 1.0 12
    0 30.5 500000  78  79 0 1.0 12
    0 30.5 500000  69 181 0 1.0 8
    0 23.0 500000 182 181 0 1.0 12
    0 23.0 500000 182  66 0 1.0 12
    0 30.5 500000  69 182 0 1.0 8
    0 30.5 500000  65  69 0 1.0 8
    0 30.5 500000 183  56 0 1.0 21
    0 30.5 500000 183 162 0 1.0 21
    0 30.5 500000 161 183 0 1.0 7
    0 23.0 500000 184 159 0 1.0 7
    0 23.0 500000 184  56 0 1.0 7
    0 30.5 500000 159  62 0 1.0 7
    0 30.5 500000 185  62 0 1.0 19
    0 30.5 500000 185 157 0 1.0 19
    0 30.5 500000 158 185 0 1.0 19
    0 30.5 500000 155 154 0 1.0 19
    0 30.5 500000 146 147 0 1.0 18
    0 30.5 500000 146 145 0 1.0 20
    0 30.5 500000 153 134 0 1.0 23
    0 30.5 500000 135 134 0 1.0 23
    0 30.5 500000 186 168 0 1.0 23
    0 30.5 500000 187 154 0 1.0 19
    0 30.5 500000 187 146 0 1.0 19
    0 30.5 500000  12 187 0 1.0 24
    0 30.5 500000 188 137 0 1.0 20
    0 30.5 500000 188 138 0 1.0 20
    0 30.5 500000 189 150 0 1.0 18
    0 30.5 500000 189 151 0 1.0 18
    0 30.5 500000 190 165 0 1.0 21
    0 30.5 500000 190 166 0 1.0 21
    0 30.5 500000 123 191 0 1.0 23
    0 30.5 500000 123 192 0 1.0 23
    0 30.5 500000 122 193 0 1.0 23
    0 30.5 500000 122 194 0 1.0 23
    0 30.5 500000 124 195 0 1.0 23
    0 30.5 500000 124 196 0 1.0 23
    0 23.0 500000 197  86 0 1.0 15
    0 23.0 500000 197  75 0 1.0 15
    0 30.5 500000 198  75 0 1.0 11
    0 23.0 500000 199  77 0 1.0 18
    0 23.0 500000 199  75 0 1.0 18
    0 30.5 500000 200  87 0 1.0 15
    0 30.5 500000 200  75 0 1.0 15
    0 30.5 500000 199 200 0 1.0 15
    0 30.5 500000 199 197 0 1.0 15
    0 30.5 500000  83  71 0 1.0 15
    0 30.5 500000  17  18 0 1.0 13 )
    TaxiwayNames( "A" "D" "C" "B" "E" "F" "H" "P" "R" "S" "N" "Q" "K" "L"
                  "G" "M" "J" "I" "V" "Z" "W" "U" "BLANK" " " "T" )
    AI_DataEnd

EndC

NameList( 409 )
    NameEntry( REGION  0 "Amrica del Sur" )
    NameEntry( COUNTRY 0 "Chile" )
    NameEntry( CITY    0 "Santiago" )
    NameEntry( AIRPORT 1 "Arturo Merino Benitez Intl" )
EndNL

